Skip to the page content area.

Table 1. Cultivated land area

Unit: 1,000 ha

Country Period Land Area
(A)
Cultivated land area* (B/A)
%
Total (B) Paddy field Upland
Australia1 1995 768,230 40,300 5.2
1996 768,230 36,500 4.8
1997 768,230 40,100 5.2
1998 768,230 44,300 5.8
1999 768,230 45,800 6.0
2000 768,230 47,600 6.2
2001 768,230 50,127 6.5
2002 768,230 48,124 6.3
2003 768,230 47,575 6.2
2004 768,230 49,080 6.4
2005 768,230 49,742 6.5
Bangladesh2 1995 13,017 8,148 62.6
1996 13,017 8,195 63.0
1997 13,017 8,241 63.3
1998 13,017 8,332 64.0
1999 13,017 8,440 64.8
2000 13,017 8,484 65.2
2001 13,017 8,485 65.2
2002 13,017 8,429 64.8
2003 13,017 8,419 64.7
2004 13,017 8,412 64.6
2005 13,017 8,411 64.6
Brunei Darussalam3 1995 527 9 1.7
1996 527 9 1.7
1997 527 9 1.7
1998 527 9 1.7
1999 527 11 2.1
2000 527 13 2.5
2001 527 16 3.0
2002 527 17 3.2
2003 527 18 3.4
2004 527 18 3.4
2005 527 19 3.6
Cambodia4 1995 17,652 3,820 1,924 1,883 21.6
1996 17,652 3,830 1,859 1,948 21.7
1997 17,652 3,830 1,929 1,878 21.7
1998 17,652 3,830 1,929 1,878 21.7
1999 17,652 3,840 21.8
2000 17,652 3,840 21.8
2001 17,652 3,840 21.8
2002 17,652 3,850 21.8
2003 17,652 3,850 21.8
2004 17,652 3,850 21.8
2005 17,652 3,856 21.8
China
(People’s Rep. of)5
1995 960,000 94,971 24,853 70,120 9.9
1996 960,000 130,039 28,037 67,017 13.5
1997 960,000 130,039 13.5
1998 960,000 130,039 13.5
1999 960,000 130,039 13.5
2000 960,000 130,039 13.5
2001 960,000 130,039 13.5
2002 960,000 130,039 13.5
2003 960,000 130,039 13.5
2004 960,000 130,039 13.5
2005 960,000 130,039 13.5
India6 1995 297,319 169,750 57.1
1996 297,319 169,530 57.0
1997 297,319 169,598 57.0
1998 297,319 169,712 57.1
1999 297,319 169,728 57.1
2000 297,319 169,755 57.1
2001 297,319 169,440 57.0
2002 297,319 169,670 57.1
2003 297,319 169,430 57.0
2004 297,319 169,670 57.1
2005 297,319 169,650 57.1
Indonesia7 1995 181,157 30,387 16.8
1996 181,157 30,986 17.1
1997 181,157 31,245 17.2
1998 181,157 31,745 17.5
1999 181,157 32,746 18.1
2000 181,157 33,600 18.5
2001 181,157 35,100 19.4
2002 181,157 35,200 19.4
2003 181,157 36,400 20.1
2004 181,157 36,500 20.1
2005 181,157 36,600 20.2
Japan8 1995 37,783 5,038 2,745 2,293 13.3
1996 37,784 4,993 2,724 2,269 13.2
1997 37,783 4,949 2,701 2,248 13.1
1998 37,785 4,905 2,679 2,226 13.0
1999 37,786 4,866 2,659 2,207 12.9
2000 37,787 4,830 2,641 2,189 12.8
2001 37,788 4,794 2,624 2,170 12.7
2002 37,789 4,762 2,607 2,156 12.6
2003 37,790 4,736 2,592 2,144 12.5
2004 37,791 4,714 2,575 2,139 12.5
2005 37,791 4,692 2,556 2,136 12.4
Korea
(Dem. People’s Rep.)9
(North Korea)
1995 12,041 1,992 585 1,407 16.5
1996 12,041 1,992 585 1,407 16.5
1997 12,276 1,992 585 1,407 16.2
1998 12,276 1,992 585 1,407 16.2
1999 12,276 1,853 585 1,268 15.1
2000 12,276 1,992 576 1,416 16.2
2001 12,276 1,868 588 1,280 15.2
2002 12,314 1,853 587 1,266 15.0
2003 12,314 1,853 587 1,266 15.0
2004 12,314 1,903 607 1,296 15.5
2005 12,314 1,907 609 1,298 15.5
Korea (Rep. of)10
(South Korea)
1995 9,927 1,985 1,206 779 20.0
1996 9,931 1,945 1,176 769 19.6
1997 9,937 1,924 1,163 761 19.4
1998 9,941 1,910 1,157 753 19.2
1999 9,943 1,899 1,153 746 19.1
2000 9,946 1,889 1,149 740 19.0
2001 9,954 1,876 1,146 730 18.8
2002 9,959 1,863 1,139 724 18.7
2003 9,960 1,846 1,127 719 18.5
2004 9,962 1,836 1,115 721 18.4
2005 9,965 1,824 1,105 719 18.3
Laos PDR11 1995 23,080 900 560 340 3.9
1996 23,080 900 554 346 3.9
1997 23,080 930 572 358 4.0
1998 23,080 940 572 368 4.1
1999 23,080 955 4.1
2000 23,080 958 4.2
2001 23,080 961 4.2
2002 23,080 1,031 4.5
2003 23,080 1,061 4.6
2004 23,080 1,081 4.7
2005 23,080 1,081 4.7
Malaysia12 1995 32,855 7,604 23.1
1996 32,855 7,604 23.1
1997 32,855 7,605 23.1
1998 32,855 7,605 23.1
1999 32,855 7,605 23.1
2000 32,855 7,605 23.1
2001 32,855 7,585 23.1
2002 32,855 7,585 23.1
2003 32,855 7,585 23.1
2004 32,855 7,585 23.1
2005 32,855 7,585 23.1
Mongolia13 1995 156,650 1,322 0.8
1996 156,650 1,322 0.8
1997 156,650 1,322 0.8
1998 156,650 1,322 0.8
1999 156,650 1,191 0.8
2000 156,650 1,176 0.8
2001 156,650 1,200 0.8
2002 156,650 1,200 0.8
2003 156,650 1,200 0.8
2004 156,650 1,170 0.7
2005 156,650 1,160 0.7
Myanmar14 1995 65,755 10,110 15.4
1996 65,755 10,138 15.4
1997 65,755 10,151 15.4
1998 65,755 10,143 15.4
1999 65,755 10,268 15.6
2000 65,755 10,498 16.0
2001 65,755 10,625 16.2
2002 65,755 10,611 16.1
2003 65,755 10,981 16.7
2004 65,755 10,771 16.4
2005 65,755 10,956 16.7
New Zealand15 1995 26,771 3,228 12.1
1996 26,771 3,278 12.2
1997 26,771 3,280 12.3
1998 26,771 3,280 12.3
1999 26,771 3,280 12.3
2000 26,771 3,341 12.5
2001 26,771 3,372 12.6
2002 26,771 3,372 12.6
2003 26,771 3,372 12.6
2004 26,771 3,406 12.7
2005 26,771 3,406 12.7
Pakistan16 1995 77,088 21,550 28.0
1996 77,088 21,680 28.1
1997 77,088 21,980 28.5
1998 77,088 21,970 28.5
1999 77,088 21,880 28.4
2000 77,088 21,950 28.5
2001 77,088 28,890 37.5
2002 77,088 22,270 28.9
2003 77,088 22,230 28.8
2004 77,088 22,030 28.6
2005 77,088 22,070 28.6
Philippines17** 1995 29,817 12,575 2,334 10,241 42.2
1996 29,817 13,016 2,485 10,531 43.7
1997 29,817 12,694 2,497 10,197 42.6
1998 29,817 11,041 2,182 8,859 37.0
1999 29,817 12,128 2,665 9,463 40.7
2000 29,817 11,946 2,710 9,236 40.1
2001 29,817 11,908 2,730 9,178 39.9
2002 29,817 11,865 2,710 9,155 39.8
2003 29,817 11,865 2,710 9,155 39.8
2004 29,817 10,700 35.9
2005 29,817 10,700 35.9
Singapore18 1995 67 1 1.5
1996 67 1 1.5
1997 67 1 1.5
1998 67 1 1.5
1999 67 1 1.5
2000 67 1 1.5
2001 67 1 1.5
2002 67 1 1.6
2003 68 1 1.6
2004 69 1 1.6
2005 69 1 1.6
Taiwan, ROC19 1995 3,600 873 459 414 24.2
1996 3,600 872 456 416 24.2
1997 3,601 865 455 410 24.0
1998 3,601 859 451 408 23.9
1999 3,601 855 444 411 23.7
2000 3,601 851 442 409 23.6
2001 3,601 849 439 410 23.6
2002 3,601 847 435 412 23.5
2003 3,601 847 435 412 23.5
2004 3,601 836 428 408 23.2
2005 3,601 833 426 407 23.1
Thailand20 1995 51,089 20,410 39.9
1996 51,089 20,063 39.3
1997 51,089 19,642 38.4
1998 51,089 19,251 37.7
1999 51,089 19,217 37.6
2000 51,089 19,245 37.7
2001 51,089 19,320 37.8
2002 51,089 19,367 37.9
2003 51,089 17,687 34.6
2004 51,089 17,755 34.8
2005 51,089 17,800 34.8
Vietnam21 1995 32,602 6,751 4,204 3,154 20.7
1996 32,764 7,004 4,388 3,293 21.4
1997 32,899 7,202 4,200 3,643 21.9
1998 32,894 7,413 4,213 3,867 22.5
1999 32,549 7,771 23.9
2000 31,106 8,138 26.2
2001 31,109 8,841 28.4
2002 31,055 8,813 28.4
2003 31,007 8,895 28.7
2004 31,007 8,915 28.8
2005 31,007 8,950 28.9

Annotations

  • * Cultivated Land Area means arable land and land under permanent crops in FAO statistics.
  • ** The data of cultivated land area of Philippines comes from http://bas.gov.ph

Sources

  • 1–4, 6–7, 11–16, 18, 20–21. http://faostat.fao.org; http://www.fadinap.org/statistics.htm
  • 4, 11. http://www.ier.hit-u.ac.jp/COE/Japanese/online_data/CambodiaLao/CombodiaLao.htm
  • 5. National Bureau of Statistics of China, China Statistical Yearbook 2006, China Statistics Press. September 2006. P. 4, p. 465.
  • 8. Statistics Bureau Management and Coordination, Japan Statistical Yearbook 2001, November 2000, P. 225. Department of Statistics and Information , Ministry of Agriculture, Forestry and Fisheries of Japan, Pocket Book of Statistics of Agricultural, Forestry and Fisheries 2006, October 2006, p. 20, p. 79.
  • 9. http://faostat.fao.org; Ministry of Agriculture & Forestry, Republic of Korea, Major Statistics of Agriculture and Forestry 2007, September 2007, p. 483-484; http://kosis.nso.go.kr.
  • 10. Ministry of Agriculture & Forestry, Republic of Korea, Major Statistics of Agriculture and Forestry 2007, September 2007, p. 23.
  • 17. http://faostat.fao.org; http://bas.gov.ph
  • 19. Council of Agriculture, Taiwan ROC, Agricultural Statistics Yearbook 2005, June 2006, pp. 178–179.
  • 21. http://faostat.fao.org; Statistical Publishing House of Vietnam, Statistical Data of Vietnam Agriculture, Forestry and Fishery 1975-2000, p. 12, p. 26, p. 28.